| Jul '07 - Jun 08 | Budget | $ Over Budget | |||||||||
| Ordinary Income/Expense | |||||||||||
| Income | |||||||||||
| Birthdays-Anniv | 249.00 | 325.00 | -76.00 | ||||||||
| District Simplified Grant | 1,000.00 | ||||||||||
| Drawing | 710.00 | 750.00 | -40.00 | ||||||||
| Early Leavers | 91.00 | 100.00 | -9.00 | ||||||||
| Fines | 4,302.00 | 4,500.00 | -198.00 | ||||||||
| Football Pool | 500.00 | ||||||||||
| Foundation Annual Giving | 0.00 | 5,000.00 | -5,000.00 | ||||||||
| Interact Income | 1,565.00 | ||||||||||
| Meeting auctions | 90.00 | 0.00 | 90.00 | ||||||||
| Membership Dues | 12,744.00 | 6,600.00 | 6,144.00 | ||||||||
| Membership Fees | 0.00 | 200.00 | -200.00 | ||||||||
| Misc Income | 50.00 | 500.00 | -450.00 | ||||||||
| Rodeo float winner | 200.00 | ||||||||||
| Special Events | |||||||||||
| Art & Wine Income | |||||||||||
| Art & Wine Vendors | 500.00 | ||||||||||
| Art & Wine Income - Other | 13,201.50 | 13,600.00 | -398.50 | ||||||||
| Total Art & Wine Income | 13,701.50 | 13,600.00 | 101.50 | ||||||||
| Autorama Tri-tip Booth | 2,388.30 | 2,300.00 | 88.30 | ||||||||
| Beverage sales | 0.00 | 1,000.00 | -1,000.00 | ||||||||
| Buck Pool | 595.00 | 1,150.00 | -555.00 | ||||||||
| Fund Raising | 23,000.00 | 28,000.00 | -5,000.00 | ||||||||
| Golf Income | 10,550.00 | 10,000.00 | 550.00 | ||||||||
| Hops in Humboldt Income | 6,445.65 | 6,000.00 | 445.65 | ||||||||
| Pheasant Feed | |||||||||||
| Pheasant Feed Auction | 2,045.00 | ||||||||||
| Pheasant Feed - Other | 5,222.00 | 5,500.00 | -278.00 | ||||||||
| Total Pheasant Feed | 7,267.00 | 5,500.00 | 1,767.00 | ||||||||
| Scholarship Dinner | 175.00 | 2,100.00 | -1,925.00 | ||||||||
| Steak Dinner | 0.00 | 650.00 | -650.00 | ||||||||
| Sweetheart Lunch | 1,320.00 | 1,040.00 | 280.00 | ||||||||
| Tri tip booth income-Hops | 2,176.50 | 0.00 | 2,176.50 | ||||||||
| Total Special Events | 67,618.95 | 71,340.00 | -3,721.05 | ||||||||
| Total Income | 89,119.95 | 89,315.00 | -195.05 | ||||||||
| Cost of Goods Sold | |||||||||||
| Foundation Dinner North expense | 125.00 | ||||||||||
| Art & Wine Exp | |||||||||||
| Art prizes | 500.00 | ||||||||||
| Art & Wine Exp - Other | 4,594.90 | 3,800.00 | 794.90 | ||||||||
| Total Art & Wine Exp | 5,094.90 | 3,800.00 | 1,294.90 | ||||||||
| Autorama Tritip booth Exp | 927.13 | 950.00 | -22.87 | ||||||||
| Buck Pool | 476.00 | 950.00 | -474.00 | ||||||||
| Fund Raising Exp | 60.00 | ||||||||||
| Golf Expense | 6,733.00 | 6,700.00 | 33.00 | ||||||||
| GSE Team | 25.00 | ||||||||||
| Hops In Humboldt Expense | 0.00 | 0.00 | 0.00 | ||||||||
| Pheasant Feed Exp | 2,560.59 | 2,100.00 | 460.59 | ||||||||
| Schol DinnerExp | 2,794.39 | 2,700.00 | 94.39 | ||||||||
| Steak dinner expense | 0.00 | 450.00 | -450.00 | ||||||||
| Sweetheart Lunch | 1,408.82 | 500.00 | 908.82 | ||||||||
| Sweetheart Lunch Feb 2007 | 1,256.93 | ||||||||||
| Tritip booth - Hops | 697.54 | 0.00 | 697.54 | ||||||||
| Total COGS | 22,159.30 | 18,150.00 | 4,009.30 | ||||||||
| Gross Profit | 66,960.65 | 71,165.00 | -4,204.35 | ||||||||
| Expense | |||||||||||
| Bank fees | 113.57 | 120.00 | -6.43 | ||||||||
| Board Meeting Exp | 0.00 | 300.00 | -300.00 | ||||||||
| Change Misc | 0.00 | ||||||||||
| Chili-Cookoff | 182.47 | 250.00 | -67.53 | ||||||||
| Christmas Lighted Parade Float | 227.62 | ||||||||||
| Christmas Music Festival | 32.16 | ||||||||||
| Convention - International | 0.00 | 1,800.00 | -1,800.00 | ||||||||
| Convention District | 0.00 | 750.00 | -750.00 | ||||||||
| District Assembly | 380.50 | 300.00 | 80.50 | ||||||||
| District Conference | 400.00 | ||||||||||
| District Dues | 1,833.00 | 1,833.00 | 0.00 | ||||||||
| District Governor expense | 99.00 | 0.00 | 99.00 | ||||||||
| Foundation Exp | 0.00 | 5,000.00 | -5,000.00 | ||||||||
| Guest Lunch | 0.00 | 500.00 | -500.00 | ||||||||
| Misc Exp | 573.92 | 200.00 | 373.92 | ||||||||
| P E T S | 400.00 | 400.00 | 0.00 | ||||||||
| Presidents Fund | 613.86 | 1,000.00 | -386.14 | ||||||||
| Print-Post-Stat | 275.42 | 1,000.00 | -724.58 | ||||||||
| Public Relations & Website | 0.00 | 1,250.00 | -1,250.00 | ||||||||
| R.I. Dues | 2,986.85 | 3,200.00 | -213.15 | ||||||||
| Rodeo float | 53.20 | 225.00 | -171.80 | ||||||||
| Service projects | |||||||||||
| CommuntiyServ | |||||||||||
| Speech Contest | 200.00 | 200.00 | 0.00 | ||||||||
| Santa's Sleigh donation | 160.88 | 0.00 | 160.88 | ||||||||
| Safe & Sober contribution | 250.00 | ||||||||||
| Every 15 Minutes Program | 300.00 | ||||||||||
| Eel River Little League donatio | 1,000.00 | ||||||||||
| So School Backpack program | 4,895.41 | ||||||||||
| Dictionary Project | 1,258.50 | 1,000.00 | 258.50 | ||||||||
| Cool Kids Camp scholarships | 860.00 | ||||||||||
| Community Service Contributions | 0.00 | 2,000.00 | -2,000.00 | ||||||||
| Interact - Dessert Auction Matc | 3,130.00 | 1,950.00 | 1,180.00 | ||||||||
| Interact Conference | 1,920.00 | 3,000.00 | -1,080.00 | ||||||||
| RYLA | 1,000.00 | 1,000.00 | 0.00 | ||||||||
| Youth Service + 8th Grade Bonds | 1,000.00 | 750.00 | 250.00 | ||||||||
| Total CommuntiyServ | 15,974.79 | 9,900.00 | 6,074.79 | ||||||||
| International GSE | 67.03 | 812.50 | -745.47 | ||||||||
| International Service Projects | |||||||||||
| Rotoplast Exp | 0.00 | 750.00 | -750.00 | ||||||||
| Nigerian Aids Project | 0.00 | ||||||||||
| Africa Water Project | 3,000.00 | 3,000.00 | 0.00 | ||||||||
| Socks for Soldiers | 2,000.00 | ||||||||||
| International Service Projects - Other | 0.00 | 2,000.00 | -2,000.00 | ||||||||
| Total International Service Projects | 5,000.00 | 5,750.00 | -750.00 | ||||||||
| International Youth Exch | 888.00 | 1,500.00 | -612.00 | ||||||||
| Major Projects | |||||||||||
| Park BBQ | 4,224.81 | ||||||||||
| Major Projects - Other | 0.00 | 10,000.00 | -10,000.00 | ||||||||
| Total Major Projects | 4,224.81 | 10,000.00 | -5,775.19 | ||||||||
| Rodoni Scholarship Fund | 1,000.00 | ||||||||||
| Scholarship Exp (HAF) | 18,000.00 | ||||||||||
| Service projects - Other | 200.00 | ||||||||||
| Total Service projects | 45,354.63 | 27,962.50 | 17,392.13 | ||||||||
| < |